<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8220;Women&#8217;s Heart Attack Myth&#8221;? Revisiting the controversial Canadian study</title>
	<atom:link href="http://myheartsisters.org/2009/11/28/cdn-cardio-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jun 2012 16:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: HA in Malibu</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-6978</link>
		<dc:creator><![CDATA[HA in Malibu]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 12:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-6978</guid>
		<description><![CDATA[I just found this article today as a &lt;a href=&quot;http://myheartsisters.org/2011/11/01/researchers-dispute-womens-unique-heart-attack-symptom/&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt; from your new post this week. 

Your own distressed reaction at the time was EXACTLY how I felt too when I first read about this study a couple years ago (who could miss it? these &lt;em&gt;&#039;heart attack myth&#039;&lt;/em&gt; headlines were EVERYWHERE).  WHF?!?]]></description>
		<content:encoded><![CDATA[<p>I just found this article today as a <a href="http://myheartsisters.org/2011/11/01/researchers-dispute-womens-unique-heart-attack-symptom/" rel="nofollow">link</a> from your new post this week. </p>
<p>Your own distressed reaction at the time was EXACTLY how I felt too when I first read about this study a couple years ago (who could miss it? these <em>&#8216;heart attack myth&#8217;</em> headlines were EVERYWHERE).  WHF?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romana</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-4870</link>
		<dc:creator><![CDATA[Romana]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-4870</guid>
		<description><![CDATA[The media headline should NOT conclude anything at all about women&#039;s symptoms during a HEART ATTACK being different from men&#039;s symptoms, but only that women&#039;s symptoms during that one small moment during a CARDIAC CATHETERIZATION procedure when the angio balloon is fully expanded inside the coronary artery. As Dr. Hays says here, not all heart attacks involve a fully blocked artery so the researcher&#039;s conclusion is essentially meaningless.



]]></description>
		<content:encoded><![CDATA[<p>The media headline should NOT conclude anything at all about women&#8217;s symptoms during a HEART ATTACK being different from men&#8217;s symptoms, but only that women&#8217;s symptoms during that one small moment during a CARDIAC CATHETERIZATION procedure when the angio balloon is fully expanded inside the coronary artery. As Dr. Hays says here, not all heart attacks involve a fully blocked artery so the researcher&#8217;s conclusion is essentially meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women’s Health</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-612</link>
		<dc:creator><![CDATA[Women’s Health]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-612</guid>
		<description><![CDATA[We have included a link to this article from our website story: Has Your Health Improved or Declined in the Past Decade?  ---  Heart Attack Myth? Media coverage of a study presented at the annual Canadian Cardiovascular Congress last month has [...]]]></description>
		<content:encoded><![CDATA[<p>We have included a link to this article from our website story: Has Your Health Improved or Declined in the Past Decade?  &#8212;  Heart Attack Myth? Media coverage of a study presented at the annual Canadian Cardiovascular Congress last month has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadian</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-586</link>
		<dc:creator><![CDATA[canadian]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-586</guid>
		<description><![CDATA[This DOES seem controversial to me, too, because on one hand we have all this information out there telling us, for example, that a large number 40% of women having a heart attack do NOT experience chest pain, yet we have this study now saying that men and women experience chest pain as THE heart attack sign.  Confusing and certainly not conclusive, as the mayo clinic doc correctly reminds us.  Thanks for helping to clarify this issue. ]]></description>
		<content:encoded><![CDATA[<p>This DOES seem controversial to me, too, because on one hand we have all this information out there telling us, for example, that a large number 40% of women having a heart attack do NOT experience chest pain, yet we have this study now saying that men and women experience chest pain as THE heart attack sign.  Confusing and certainly not conclusive, as the mayo clinic doc correctly reminds us.  Thanks for helping to clarify this issue. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambulance Chick</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-577</link>
		<dc:creator><![CDATA[Ambulance Chick]]></dc:creator>
		<pubDate>Sun, 20 Dec 2009 00:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-577</guid>
		<description><![CDATA[I really don&#039;t see the &#039;controversy&#039; here.  It seems simple: if almost half of women have zero chest symptoms during a heart attack, then we all need to know what it might feel like when a heart attack hits. You have a must-read essay on this site (&lt;a href=&quot;http://myheartsisters.org/2009/08/14/how-does-it-feel/&quot; rel=&quot;nofollow&quot;&gt;How Does It Feel To Have A Heart Attack?&lt;/a&gt;) that all women should be forwarding to their doctors, and all Emerg.Room doctors should memorize. Stop focusing on cardiac CHEST PAIN and let&#039;s help inform women about ALL potential danger signs, all of them, and your most important message: listen to that little voice inside that tells you when something is not right - and then get help immediately.]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t see the &#8216;controversy&#8217; here.  It seems simple: if almost half of women have zero chest symptoms during a heart attack, then we all need to know what it might feel like when a heart attack hits. You have a must-read essay on this site (<a href="http://myheartsisters.org/2009/08/14/how-does-it-feel/" rel="nofollow">How Does It Feel To Have A Heart Attack?</a>) that all women should be forwarding to their doctors, and all Emerg.Room doctors should memorize. Stop focusing on cardiac CHEST PAIN and let&#8217;s help inform women about ALL potential danger signs, all of them, and your most important message: listen to that little voice inside that tells you when something is not right &#8211; and then get help immediately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jill</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-575</link>
		<dc:creator><![CDATA[Dr. Jill]]></dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-575</guid>
		<description><![CDATA[Well, I&#039;m glad to finally find an intelligent reaction to this study and the questionable interpretation of its &#039;results&#039;.  The original media coverage even included cardiology and academic newsletters that just continued to pass on the original &#039;myth&#039; headlines, thus muddying the waters and confusing the already-confused. I&#039;ve been trying unsuccessfully to &#039;undo the damage&#039; by posting more balanced coverage of this and other confusing research in our practice public areas. I will add a copy of this essay to our patient board.  Thank you.]]></description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m glad to finally find an intelligent reaction to this study and the questionable interpretation of its &#8216;results&#8217;.  The original media coverage even included cardiology and academic newsletters that just continued to pass on the original &#8216;myth&#8217; headlines, thus muddying the waters and confusing the already-confused. I&#8217;ve been trying unsuccessfully to &#8216;undo the damage&#8217; by posting more balanced coverage of this and other confusing research in our practice public areas. I will add a copy of this essay to our patient board.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RN in NM</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-571</link>
		<dc:creator><![CDATA[RN in NM]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-571</guid>
		<description><![CDATA[The media coverage of this study has been VERY unfortunate, really tragic in my opinion. Such a missed opportunity to educate and inform; especially since the REAL news here - women experience &quot;significantly higher&quot; rates of throat neck jaw pain during a heart attack - is buried at the end of the story, or not even mentioned.   This is criminal.  The study authors should be issuing a media bulletin to correct this misinformation.]]></description>
		<content:encoded><![CDATA[<p>The media coverage of this study has been VERY unfortunate, really tragic in my opinion. Such a missed opportunity to educate and inform; especially since the REAL news here &#8211; women experience &#8220;significantly higher&#8221; rates of throat neck jaw pain during a heart attack &#8211; is buried at the end of the story, or not even mentioned.   This is criminal.  The study authors should be issuing a media bulletin to correct this misinformation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-570</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-570</guid>
		<description><![CDATA[Media coverage of this study interests me. You can&#039;t necessarily blame the researcher Ms McKay for this misleading headline about her &quot;news&quot;. ]]></description>
		<content:encoded><![CDATA[<p>Media coverage of this study interests me. You can&#8217;t necessarily blame the researcher Ms McKay for this misleading headline about her &#8220;news&#8221;. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon.</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-569</link>
		<dc:creator><![CDATA[Anon.]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-569</guid>
		<description><![CDATA[Yes, it may be accurate that 60% of women have some kind of chest symptom, but it&#039;s hard enough as it is to get this group to seek immediate care, which is why we MUST continue to stress ALL potential Heart Attack symptoms and keep hammering this &quot;40% have no chest pain&quot; message home to women, which is regrettably what this study failed to do.]]></description>
		<content:encoded><![CDATA[<p>Yes, it may be accurate that 60% of women have some kind of chest symptom, but it&#8217;s hard enough as it is to get this group to seek immediate care, which is why we MUST continue to stress ALL potential Heart Attack symptoms and keep hammering this &#8220;40% have no chest pain&#8221; message home to women, which is regrettably what this study failed to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-567</link>
		<dc:creator><![CDATA[Irene]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-567</guid>
		<description><![CDATA[While it is true that 40% of women may experience no chest pain during a HA, that still means 60% of women DO have chest pain so it remains the most common cardiac symptom for both men AND women.  This canadian study however misses the boat when it comes to educating all women about some of the other &quot;signficant&quot; symptoms more commonly seen in women like the throat and jaw and neck discomfort, and this just means that those of us who work in women&#039;s health have more work to do in raising awareness.  It&#039;s hard enough to convince women that heart disease isn&#039;t just for men.]]></description>
		<content:encoded><![CDATA[<p>While it is true that 40% of women may experience no chest pain during a HA, that still means 60% of women DO have chest pain so it remains the most common cardiac symptom for both men AND women.  This canadian study however misses the boat when it comes to educating all women about some of the other &#8220;signficant&#8221; symptoms more commonly seen in women like the throat and jaw and neck discomfort, and this just means that those of us who work in women&#8217;s health have more work to do in raising awareness.  It&#8217;s hard enough to convince women that heart disease isn&#8217;t just for men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Rat</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-556</link>
		<dc:creator><![CDATA[Lab Rat]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-556</guid>
		<description><![CDATA[I agree with your assessment.  So much of &quot;research&quot; is wide open to subtle or profound bias, methodology flaws, tainted assumptions.  Sometimes a published trials abstract will even quote the lead author as saying, &quot;We were disappointed in these results...&quot; which flat out tells you about his bias even going in.  I suspect in this angioplasty &#039;study&#039;, however, that the study author&#039;s motives may have been pure science, but the media picked up the unfortunate &#039;heart attack myth&#039; headline and ran amok with it.  Pity...]]></description>
		<content:encoded><![CDATA[<p>I agree with your assessment.  So much of &#8220;research&#8221; is wide open to subtle or profound bias, methodology flaws, tainted assumptions.  Sometimes a published trials abstract will even quote the lead author as saying, &#8220;We were disappointed in these results&#8230;&#8221; which flat out tells you about his bias even going in.  I suspect in this angioplasty &#8216;study&#8217;, however, that the study author&#8217;s motives may have been pure science, but the media picked up the unfortunate &#8216;heart attack myth&#8217; headline and ran amok with it.  Pity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie-Claire</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-553</link>
		<dc:creator><![CDATA[Marie-Claire]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-553</guid>
		<description><![CDATA[I saw these news on Reuters and I too was also surprised by &#039;headlines&#039;. In Europe we have not heard this myth from docteurs so very surprising.  Thanks you for this new information it makes sense to what we know already about heart attacks and the women: chest pain perhaps, but not all times.]]></description>
		<content:encoded><![CDATA[<p>I saw these news on Reuters and I too was also surprised by &#8216;headlines&#8217;. In Europe we have not heard this myth from docteurs so very surprising.  Thanks you for this new information it makes sense to what we know already about heart attacks and the women: chest pain perhaps, but not all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Womens Health Partners</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-549</link>
		<dc:creator><![CDATA[Womens Health Partners]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-549</guid>
		<description><![CDATA[Our staff and patients brought this to our attention in October, and we too were discouraged by the misleading black and white &#039;heart attack myth&#039; headlines. Few if any women in our practice do not know what chest pain might mean, but our concern with this study, and worse, the accompanying flurry of &quot;news&quot; headlines covering it, is that women are no more educated than ever now about OTHER important warning signs that could also spell a cardiac event, such as the &#039;NECK, THROAT, JAW&#039; symptoms that are significantly higher for women than for men during an M.I. In fact, women are likely more confused now than ever thanks to this &quot;study&quot; and its resulting publicity.  As Dr. Hayes of Mayo sums it up: &quot;not conclusive - more studies needed&quot;.   

Thank you also for confirming the important and well-documented reality that up to 40% of women experience no chest symptoms of any kind (this includes pain, tightness, heaviness, etc.).  Our counsel to patients is that inexplicable or distressing symptoms of any kind should be considered cardiac in nature until proven otherwise. 

Our clinic is hosting an annual Women&#039;s Health Education Day in the New Year and we would like your permission to reprint and incorporate your essays, along with the original study news release, as part of our teaching curriculum to point out how careful women as consumers must be when it comes to interpreting health news they see or hear in the media. 

Thank you for helping us and other clinicians in our efforts to convince women to PAY ATTENTION to their bodies&#039; early warning signals.  

L. Brown, MD]]></description>
		<content:encoded><![CDATA[<p>Our staff and patients brought this to our attention in October, and we too were discouraged by the misleading black and white &#8216;heart attack myth&#8217; headlines. Few if any women in our practice do not know what chest pain might mean, but our concern with this study, and worse, the accompanying flurry of &#8220;news&#8221; headlines covering it, is that women are no more educated than ever now about OTHER important warning signs that could also spell a cardiac event, such as the &#8216;NECK, THROAT, JAW&#8217; symptoms that are significantly higher for women than for men during an M.I. In fact, women are likely more confused now than ever thanks to this &#8220;study&#8221; and its resulting publicity.  As Dr. Hayes of Mayo sums it up: &#8220;not conclusive &#8211; more studies needed&#8221;.   </p>
<p>Thank you also for confirming the important and well-documented reality that up to 40% of women experience no chest symptoms of any kind (this includes pain, tightness, heaviness, etc.).  Our counsel to patients is that inexplicable or distressing symptoms of any kind should be considered cardiac in nature until proven otherwise. </p>
<p>Our clinic is hosting an annual Women&#8217;s Health Education Day in the New Year and we would like your permission to reprint and incorporate your essays, along with the original study news release, as part of our teaching curriculum to point out how careful women as consumers must be when it comes to interpreting health news they see or hear in the media. </p>
<p>Thank you for helping us and other clinicians in our efforts to convince women to PAY ATTENTION to their bodies&#8217; early warning signals.  </p>
<p>L. Brown, MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Cardiac Rehab</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-539</link>
		<dc:creator><![CDATA[NYC Cardiac Rehab]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-539</guid>
		<description><![CDATA[My staff and I were also dismayed by the clever &#039;Heart Attack myth&#039; headlines but not really surprised by the wide &#039;media pickup&#039; with a headline like that. I wasn&#039;t sure if it was the study&#039;s actual  intent, or just a creative newspaper editor who came up with that misleading phrase because it attracts wider readership than the actual minimal findings would, which as Dr. Hayes correctly points out, are not conclusive. We consider it extremely unfortunate here that women&#039;s &quot;significant&quot; neck, throat and jaw symptoms were not prominently featured in the headlines instead of the inaccurate word &quot;myth&quot;.  

We&#039;ve had hundreds of women survivors coming through our hospital-based rehab program, after the fact, who tell us that they hadn&#039;t known at all that their early jaw or neck symptoms were even remotely associated with a heart attack. Thank you for helping to educate all women about ALL potential MI symptoms - not just chest pain. ]]></description>
		<content:encoded><![CDATA[<p>My staff and I were also dismayed by the clever &#8216;Heart Attack myth&#8217; headlines but not really surprised by the wide &#8216;media pickup&#8217; with a headline like that. I wasn&#8217;t sure if it was the study&#8217;s actual  intent, or just a creative newspaper editor who came up with that misleading phrase because it attracts wider readership than the actual minimal findings would, which as Dr. Hayes correctly points out, are not conclusive. We consider it extremely unfortunate here that women&#8217;s &#8220;significant&#8221; neck, throat and jaw symptoms were not prominently featured in the headlines instead of the inaccurate word &#8220;myth&#8221;.  </p>
<p>We&#8217;ve had hundreds of women survivors coming through our hospital-based rehab program, after the fact, who tell us that they hadn&#8217;t known at all that their early jaw or neck symptoms were even remotely associated with a heart attack. Thank you for helping to educate all women about ALL potential MI symptoms &#8211; not just chest pain. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Relf</title>
		<link>http://myheartsisters.org/2009/11/28/cdn-cardio-congress/#comment-536</link>
		<dc:creator><![CDATA[Cheryl Relf]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://myheartsisters.org/?p=5110#comment-536</guid>
		<description><![CDATA[Thank you once more Carolyn for keeping us informed!  I read and listened to the &#039;myth&#039; with surprise.............and am so glad that you have cleared this up for me.  YOU are awesome and I love your website.]]></description>
		<content:encoded><![CDATA[<p>Thank you once more Carolyn for keeping us informed!  I read and listened to the &#8216;myth&#8217; with surprise&#8230;&#8230;&#8230;&#8230;.and am so glad that you have cleared this up for me.  YOU are awesome and I love your website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

